15 South Coast Circle
Crystal Beach, Ontario$849,900Maintenance,
$176.41 Monthly
Maintenance,
$176.41 MonthlySpectacular Coastal design by Marz Homes offering the privacy of a link home, attached to the neighbour only at the double tandem 38 ft garage. Youll love the character of the front and side porch and the abundance of main floor windows allowing for tons of natural light. Upgraded kitchen with granite counters, island and stainless-steel appliances, easy maintenance vinyl plank flooring, 3 generous sized bedrooms including a 10 ft high spare bedroom with transom windows. 2.5 baths with quartz counters and double sinks in ensuite, convenient bedroom level laundry, and a fully finished basement completed by the builder. (id:43847)
Property Details
MLS® Number | H4134723 |
Property Type | Single Family |
Amenities Near By | Schools |
Equipment Type | Water Heater |
Features | Beach, Double Width Or More Driveway, Paved Driveway, Year Round Living |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer & Dryer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2021 |
Construction Style Attachment | Attached |
Cooling Type | Air Exchanger, Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1540 Sqft |
Size Interior | 1540 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Tandem |
Land
Acreage | No |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X |
Soil Type | Clay |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9' '' x 12' 6'' | ||
Second Level | Bedroom | 8' 10'' x 10' 10'' | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | Primary Bedroom | 13' 6'' x 11' '' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Kitchen | 9' 10'' x 11' 1'' | ||
Ground Level | Dinette | 12' '' x 11' 1'' | ||
Ground Level | Living Room | 12' '' x 21' 4'' | ||
Ground Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/24401939/15-south-coast-circle-crystal-beach
Interested?
Contact us for more information