197 Glasgow Street
Kitchener, Ontario$650,000
Lovely bungalow in the Westmount neighbourhood one of the best locations you could ask for! This home is adorable and perfect for a first-time buyer or investor. With 900 sq ft of living space, this home has 2+1 bedrooms and 2 bathrooms. This home is zoned MIX-2 (148), meaning it can be used for residential or commercial use. The kitchen and dining rooms have hardwood floors, and the living room has plaster ceiling and curved walls adding to the charm. The main floor also features 4 piece main bathroom. Downstairs you find a large rec room, a 3 piece bathroom, as well as an extra bedroom with a big closet! The large backyard shows off a tiered garden, lovely tree and had 2 sheds for your convenience. You couldnt ask for a more walkable location! This home has easy access to Belmont Village with it's cafes, shops and more! Like to walk or bike? Head down the Iron Horse Trans Canada Trail, located only one block from this home. This home is all about location, location, location! (id:43847)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 40259114 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Park/reserve, Golf Course/parkland |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1950 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 900 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 40 Ft |
Size Irregular | 0.11 |
Size Total | 0.11 Ac|under 1/2 Acre |
Size Total Text | 0.11 Ac|under 1/2 Acre |
Zoning Description | Mix-2 (148) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 10'7'' x 7'5'' | ||
Basement | Utility Room | 13'2'' x 9'1'' | ||
Basement | 3pc Bathroom | 6'9'' x 7'0'' | ||
Basement | Bedroom | 11'6'' x 15'9'' | ||
Basement | Recreation Room | 10'9'' x 20'11'' | ||
Main Level | 4pc Bathroom | 6'3'' x 8'1'' | ||
Main Level | Bedroom | 12'0'' x 9'4'' | ||
Main Level | Bedroom | 7'8'' x 11'5'' | ||
Main Level | Kitchen | 10'8'' x 9'3'' | ||
Main Level | Dining Room | 10'5'' x 8'1'' | ||
Main Level | Living Room | 11'4'' x 18'0'' |
https://www.realtor.ca/real-estate/24401942/197-glasgow-street-kitchener
Interested?
Contact us for more information