3139 Preserve Drive
Oakville, Ontario
4 Bedroom
5 Bathroom
2700 sqft
2 Level
Fireplace
Central Air Conditioning
Forced Air
$2,199,000
Beautiful luxurious detached house in the highly sought after Preserve neighbourhood. Upgraded kitchen with island and quartz countertops, finished basement, gas fireplace, central vacuum, smart home accessories, 9 feet ceilings on both levels. Oak stairs lead to master bedroom with a spa like 5 piece bath and upper level laundry room. Spiral staircase to the basement that has a 3 piece washroom and bedroom. Gorgeous landscaping with a custom built corner shed in the backyard. Close to waterpark playground, naturalized trails and walking distance to amenities, school and transit. (id:43847)
Property Details
MLS® Number | H4135037 |
Property Type | Single Family |
Amenities Near By | Golf Course, Hospital, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Golf Course/parkland, Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dryer, Refrigerator, Stove, Washer, Blinds, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2014 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 2700 Sqft |
Size Interior | 2700 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Golf Course, Hospital, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 89 Ft |
Size Frontage | 38 Ft |
Size Irregular | 38.06 X 89.9 |
Size Total Text | 38.06 X 89.9|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 7' 7'' x 4' 11'' | ||
Second Level | 3pc Bathroom | 5' 11'' x 8' 2'' | ||
Second Level | 5pc Bathroom | 9' 1'' x 12' 6'' | ||
Second Level | Laundry Room | 6' 6'' x 11' 8'' | ||
Second Level | Bedroom | 11' 2'' x 10' 0'' | ||
Second Level | Bedroom | 12' 0'' x 12' 0'' | ||
Second Level | Bedroom | 13' 1'' x 10' 0'' | ||
Second Level | Primary Bedroom | 16' 1'' x 14' 0'' | ||
Basement | Storage | 12' 0'' x 10' 6'' | ||
Basement | 3pc Bathroom | 5' 9'' x 7' 2'' | ||
Basement | Foyer | 10' 6'' x 13' 8'' | ||
Basement | Recreation Room | 22' 11'' x 23' 3'' | ||
Basement | Office | 13' 6'' x 10' 5'' | ||
Ground Level | 2pc Bathroom | 4' 7'' x 5' 6'' | ||
Ground Level | Breakfast | 12' 3'' x 9' 1'' | ||
Ground Level | Dining Room | 14' 0'' x 11' 5'' | ||
Ground Level | Living Room | 17' 0'' x 14' 0'' | ||
Ground Level | Kitchen | 16' 7'' x 15' 5'' |
https://www.realtor.ca/real-estate/24400679/3139-preserve-drive-oakville
Interested?
Contact us for more information