8 Union Street
Forest, Ontario
2 Bedroom
1 Bathroom
843
Bungalow
Central Air Conditioning
Forced Air
$300,000
Inviting 2 bedroom bungalow located just minutes from the downtown area makes for a great place to call home. One floor living at its finest! This home offers many updated including: vinyl windows, furnace and AC, shingles, bathroom and a new rear deck. Relax and unwind on your front porch or rear deck and just enjoy. Book your showing today! (id:43847)
Property Details
MLS® Number | 40259132 |
Property Type | Single Family |
Amenities Near By | Playground, Schools, Shopping |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 843 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 83 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Porch | 8'6'' x 12'10'' | ||
Main Level | Primary Bedroom | 11'6'' x 8'8'' | ||
Main Level | Living Room | 14'6'' x 16'4'' | ||
Main Level | Laundry Room | 7'11'' x 10'3'' | ||
Main Level | Eat In Kitchen | 16'5'' x 12'11'' | ||
Main Level | Bedroom | 11'6'' x 7'3'' | ||
Main Level | 4pc Bathroom | 8'1'' x 10'3'' |
https://www.realtor.ca/real-estate/24401019/8-union-street-forest
Interested?
Contact us for more information